Product name:Boiler water circulating pump
Category:Horizontal centrifugal pump
Release time:24-08-2024
Number of views:86
Product Introduction
Boiler water circulation pump (high temperature pump)
This series of pumps is mainly used for forced circulation of high-temperature water in marine boilers, and the operating temperature can reach up to 360 ℃.
380V/50Hz~460V/60Hz
Model | Internet traffic m3/h | Lift m | Speed r/min | Motor Power kw | Operation temperature ℃ |
BT40-5 | 10 | 60 | 2900/3600 | 5.5 | ≤320 |
BT50-4 | 16 | 35 | 2900/3600 | 5.5 | ≤320 |
BT70-4 | 40 | 40 | 2900/3600 | 11 | ≤320 |
BT100-5 | 33 | 52 | 2900/3600 | 15 | ≤320 |
BBH-65D | 25 | 40 | 2900/3500 | 7.5 | ≤320 |
EHC-50J | 17 | 40 | 2900/3500 | 7.5 | ≤320 |
EHC-51JX | 5 | 30 | 2900/3500 | 2.2 | ≤320 |
HC-51MJ | 16 | 30 | 2900/3500 | 4 | ≤320 |
EHC-51MJ | 21 | 40 | 2900/3500 | 7.5 | ≤320 |
CRJ50-32-160 | 4~32 | 50~30 | 2900/3500 | 7.5 | ≤320 |
A | 4~28 | 48~30 | 2900/3500 | 5.5 | ≤320 |
B | 4~24 | 45~30 | 2900/3500 | 4 | ≤320 |
C | 4~20 | 43~30 | 2900/3500 | 3 | ≤320 |
D | 4~17 | 38~30 | 2900/3500 | 2.2 | ≤320 |
CRJ65-50-160 | 10~50 | 50~30 | 2900/3500 | 15 | ≤320 |
A | 10~47 | 48~30 | 2900/3500 | 11 | ≤320 |
B | 10~43 | 45~30 | 2900/3500 | 7.5 | ≤320 |
C | 10~40 | 43~30 | 2900/3500 | 5.5 | ≤320 |
CRJ80-50-200 | 30~80 | 70~30 | 2900/3500 | 37 | ≤320 |
A | 30~75 | 65~30 | 2900/3500 | 30 | ≤320 |
B | 30~70 | 60~30 | 2900/3500 | 22 | ≤320 |
C | 30~65 | 55~30 | 2900/3500 | 18.5 | ≤320 |
CRJ100-80-160 | 60~120 | 50~30 | 2900/3500 | 30 | ≤320 |
A | 60~100 | 45~30 | 2900/3500 | 22 | ≤320 |
B | 60~80 | 40~30 | 2900/3500 | 18.5 | ≤320 |
CRJ100-100-200 | 50~140 | 75~35 | 2900/3500 | 37~15 | ≤320 |
CRJ125-100-160 | 80~160 | 48~30 | 2900/3500 | 30~15 | ≤320 |
CRJ125-125-200 | 90~180 | 70~35 | 2900/3500 | 45~30 | ≤320 |
- Previous:
- Next:CIS CIR series marine horizontal centrifugal pump