
Product name:CPW series marine sewage pump
Category:Sewage pump
Release time:08-08-2024
Number of views:25
Product Introduction
The CPW series marine sewage pump is an electric horizontal pipeline type single channel impeller centrifugal discharge pump (referred to as sewage pump): This series of pumps is suitable for transporting solid blocks with a diameter of 1/3 of the pump diameter and fiber materials with a length of 5 times the pump diameter, including domestic sewage, industrial wastewater, oily wastewater, fresh water or seawater with a temperature below 85C. It is a commonly used matching pump for sewage treatment equipment.
Example: 25CPW-10-15
25-- Inlet and outlet diameter Ø 25mm
CPW - Marine Pipeline Sewage Pump
10- Rated flow rate 10m ³/h
15- Discharge pressure Discharge pressure
Main technical performance parameters
Type | Flowrate m³/h | Pressure | Motor power | Voltage | Frequency |
20CPW3-6 | 3 | 0.06 | 0.37/0.55 | 380/440 | 50/60 |
25CPW5-10 | 5 | 0.1 | 0.55/0.75 | 380/440 | 50/60 |
25CPW10-15 | 10 | 0.15 | 1.1/1.5 | 380/440 | 50/60 |
32CPW10-20 | 10 | 0.2 | 1.5/2.2 | 380/440 | 50/60 |
32CPW10-25 | 10 | 0.25 | 2.2/3 | 380/440 | 50/60 |
40CPW15-20 | 15 | 0.2 | 2.2/3 | 380/440 | 50/60 |
50CPW10-30 | 10 | 0.3 | 3/4 | 380/440 | 50/60 |
50CPW15-30 | 15 | 0.3 | 4/5.5 | 380/440 | 50/60 |
65CPW20-30 | 20 | 0.3 | 7.5/11 | 380/440 | 50/60 |
65CPW30-30 | 30 | 0.3 | 11/15 | 380/440 | 50/60 |
80CPW40-20 | 40 | 0.2 | 5.5/7.5 | 380/440 | 50/60 |
80CPW50-30 | 50 | 0.3 | 7.5/11 | 380/440 | 50/60 |
100CPW80-20 | 80 | 0.2 | 11/15 | 380/440 | 50/60 |
100CPW100-30 | 100 | 0.3 | 15/18.5 | 380/440 | 50/60 |
- Previous:
- Next:CQW submersible sewage pump